Lunar Phases for 2008
Times and dates shown courtesy of NASA, in UT (Universal Time, which is identical to GMT, i.e. zero time zone). Other years…
New Moon | First Quarter | Full Moon | Last Quarter | ||||
---|---|---|---|---|---|---|---|
Jan 8, 11:37 | 17CP33 | Jan 15, 19:46 | 25AR02 | Jan 22, 13:35 | 1LE54 | Jan 30, 05:03 | 9SC40 |
Feb 7, 03:44 (A) | 17AQ44 | Feb 14, 03:34 | 24TA49 | Feb 21, 03:31 (t) | 1VI 53 | Feb 29, 02:18 | 9SG52 |
Mar 7, 17:14 | 17PI 31 | Mar 14, 10:46 | 24GE14 | Mar 21, 18:40 | 1LI 31 | Mar 29, 21:47 | 9CP34 |
Apr 6, 03:55 | 16AR44 | Apr 12, 18:32 | 23CN13 | Apr 20, 10:25 | 0SC43 | Apr 28, 14:12 | 8AQ39 |
May 5, 12:18 | 15TA22 | May 12, 03:47 | 21LE48 | May 20, 02:11 | 29SC27 | May 28, 02:57 | 7PI10 |
Jun 3, 19:23 | 13GE34 | Jun 10, 15:04 | 20VI 06 | Jun 18, 17:30 | 27SG50 | Jun 26, 12:10 | 5AR15 |
Jul 3, 02:19 | 11CN32 | Jul 10, 04:35 | 18LI 18 | Jul 18, 07:59 | 26CP04 | Jul 25, 18:42 | 3TA10 |
Aug 1, 10:13 (T) | 9LE32 | Aug 8, 20:20 | 16SC38 | Aug 16, 21:16 (p) | 24AQ21 | Aug 23, 23:50 | 1GE12 |
Aug 30, 19:58 | 7VI48 | Sep 7, 14:04 | 15SG19 | Sep 15, 09:13 | 22PI 54 | Sep 22, 05:04 | 29GE34 |
Sep 29, 08:12 | 6LI 33 | Oct 7, 09:04 | 14CP28 | Oct 14, 20:03 | 21AR51 | Oct 21, 11:55 | 28CN27 |
Oct 28, 23:14 | 5SC54 | Nov 6, 04:04 | 14AQ07 | Nov 13, 06:17 | 21TA15 | Nov 19, 21:31 | 27LE56 |
Nov 27, 16:55 | 5SG49 | Dec 5, 21:26 | 14PI 08 | Dec 12, 16:37 | 21GE02 | Dec 19, 10:29 | 27VI 54 |
Dec 27, 12:23 | 6CP08 |
Daylight Savings Time & Time Zones
If your country uses Daylight Savings time and it is in operation, add that amount (usually 1hr) on to the time shown to get the time of the lunar phase, as shown on your clock. Don’t forget you also have to add (if East of London) or subtract (if West of London) your zone value. In some cases this will push the date onto the next or previous day.
Eclipses
Some New and Full Moons are eclipses (only New or Full Moons can be eclipses). There are always at least four eclipses each year and no more than seven. Each of these is one of several different types, as indicated on the table above using the following abbreviations:
Solar eclipses (sometimes occurring at the New Moon) may be:
- (T) – total
- (A) – annular
- (H) – hybrid i.e. Annular/Total
- (P) – partial
Lunar eclipses (sometimes occurring at the Full Moon) may be:
- (t) – total umbral
- (p) – partial umbral
- (n) – penumbral
Note that the exact time of the New or Full Moon, shown in the table, may not be precisely the same as the time of the corresponding Eclipse, but there is not usually much more than five or ten minutes of time difference. If this difference matters to you, look in a table of eclipse times.