Lunar Phases for 2007
Times and dates shown courtesy of NASA, in UT (Universal Time, which is identical to GMT, i.e. zero time zone). Other years…
New Moon | First Quarter | Full Moon | Last Quarter | ||||
---|---|---|---|---|---|---|---|
Jan 3, 13:57 | 12CA48 | Jan 11, 12:45 | 20LI 54 | ||||
Jan 19, 04:01 | 28CP41 | Jan 25, 23:02 | 5TA36 | Feb 2, 05:45 | 12LE59 | Feb 10, 09:51 | 21SC16 |
Feb 17, 16:14 | 28AQ37 | Feb 24, 07:56 | 5GE19 | Mar 3, 23:17 (t) | 12VI 59 | Mar 12, 03:54 | 21SG11 |
Mar 19, 02:43 (P) | 28PI 07 | Mar 25, 18:16 | 4CN43 | Apr 2, 17:15 | 12LI 35 | Apr 10, 18:04 | 20CP29 |
Apr 17, 11:36 | 27AR05 | Apr 24, 06:36 | 3LE43 | May 2, 10:09 | 11SC38 | May 10, 04:27 | 19AQ09 |
May 16, 19:27 | 25TA33 | May 23, 21:03 | 2VI 21 | Jun 1, 01:04 | 10SG12 | Jun 8, 11:43 | 17PI 19 |
Jun 15, 03:13 | 23GE41 | Jun 22, 13:15 | 0LI 46 | Jun 30, 13:49 | 8CP25 | Jul 7, 16:54 | 15AR12 |
Jul 14, 12:04 | 21CN41 | Jul 22, 06:29 | 29LI 06 | Jul 30, 00:48 | 6AQ31 | Aug 5, 21:20 | 13TA05 |
Aug 12, 23:03 | 19LE51 | Aug 20, 23:54 | 27SC35 | Aug 28, 10:35 (t) | 4PI 46 | Sep 4, 02:33 | 11GE12 |
Sep 11, 12:44 (P) | 18VI 25 | Sep 19, 16:48 | 26SG22 | Sep 26, 19:45 | 3AR20 | Oct 3, 10:06 | 9CN49 |
Oct 11, 05:01 | 17LI 30 | Oct 19, 08:33 | 25CP35 | Oct 26, 04:52 | 2TA23 | Nov 1, 21:18 | 9LE04 |
Nov 9, 23:03 | 17SC10 | Nov 17, 22:32 | 25AQ12 | Nov 24, 14:30 | 1GE55 | Dec 1, 12:44 | 8VI 56 |
Dec 9, 17:40 | 17SG16 | Dec 17, 10:17 | 25PI 05 | Dec 24, 01:16 | 1CN50 | Dec 31, 07:51 | 9LI 14 |
Daylight Savings Time & Time Zones
If your country uses Daylight Savings time and it is in operation, add that amount (usually 1hr) on to the time shown to get the time of the lunar phase, as shown on your clock. Don’t forget you also have to add (if East of London) or subtract (if West of London) your zone value. In some cases this will push the date onto the next or previous day.
Eclipses
Some New and Full Moons are eclipses (only New or Full Moons can be eclipses). There are always at least four eclipses each year and no more than seven. Each of these is one of several different types, as indicated on the table above using the following abbreviations:
Solar eclipses (sometimes occurring at the New Moon) may be:
- (T) – total
- (A) – annular
- (H) – hybrid i.e. Annular/Total
- (P) – partial
Lunar eclipses (sometimes occurring at the Full Moon) may be:
- (t) – total umbral
- (p) – partial umbral
- (n) – penumbral
Note that the exact time of the New or Full Moon, shown in the table, may not be precisely the same as the time of the corresponding Eclipse, but there is not usually much more than five or ten minutes of time difference. If this difference matters to you, look in a table of eclipse times.