Lunar Phases for 2010
Times and dates shown courtesy of NASA, in UT (Universal Time, which is identical to GMT, i.e. zero time zone). Other years…
New Moon | First Quarter | Full Moon | Last Quarter | ||||
---|---|---|---|---|---|---|---|
Jan 7, 10:41 | 17LI01 | ||||||
Jan 15, 07:12 (A) | 25CP01 | Jan 23, 10:54 | 03TA20 | Jan 30, 06:19 | 10LE15 | Feb 5, 23:50 | 17SC04 |
Feb 14, 02:52 | 25AQ18 | Feb 22, 00:43 | 03GE17 | Feb 28, 16:39 | 09VI59 | Mar 7, 15:43 | 16SG57 |
Mar 15, 21:02 | 25PI10 | Mar 23, 11:01 | 02CN43 | Mar 30, 02:27 | 09LI17 | Apr 6, 09:38 | 16CP29 |
Apr 14, 12:30 | 24AR27 | Apr 21, 18:21 | 01LE32 | Apr 28, 12:20 | 08SC07 | May 6, 04:16 | 15AQ33 |
May 14, 01:05 | 23TA09 | May 20, 23:44 | 29LE51 | May 27, 23:08 | 06SG33 | Jun 4, 22:14 | 14PI11 |
Jun 12, 11:16 | 21GE24 | Jun 19, 04:31 | 27VI49 | Jun 26, 11:31 (p) | 04CP46 | Jul 4, 14:36 | 12AR31 |
Jul 11, 19:42 (T) | 19CN24 | Jul 18, 10:12 | 25LI42 | Jul 26, 01:38 | 03AQ00 | Aug 3, 05:00 | 10TA47 |
Aug 10, 03:09 | 17LE25 | Aug 16, 18:15 | 23SC47 | Aug 24, 17:06 | 01PI26 | Sep 1, 17:23 | 09GE10 |
Sep 8, 10:31 | 15VI41 | Sep 15, 05:51 | 22SG18 | Sep 23, 09:18 | 00AR15 | Oct 1, 03:53 | 07CN52 |
Oct 7, 18:46 | 14LI24 | Oct 14, 21:28 | 21CP26 | Oct 23, 01:38 | 29AR33 | Oct 30, 12:47 | 06LE59 |
Nov 6, 04:53 | 13SC40 | Nov 13, 16:40 | 21AQ12 | Nov 21, 17:28 | 29TA18 | Nov 28, 20:38 | 06VI30 |
Dec 5, 17:37 | 13SG28 | Dec 13, 14:00 | 21PI27 | Dec 21, 08:15 (t) | 29GE21 | Dec 28, 04:20 | 06LI19 |
Daylight Savings Time & Time Zones
If your country uses Daylight Savings time and it is in operation, add that amount (usually 1hr) on to the time shown to get the time of the lunar phase, as shown on your clock. Don’t forget you also have to add (if East of London) or subtract (if West of London) your zone value. In some cases this will push the date onto the next or previous day.
Eclipses
Some New and Full Moons are eclipses (only New or Full Moons can be eclipses). There are always at least four eclipses each year and no more than seven. Each of these is one of several different types, as indicated on the table above using the following abbreviations:
Solar eclipses (sometimes occurring at the New Moon) may be:
- (T) – total
- (A) – annular
- (H) – hybrid i.e. Annular/Total
- (P) – partial
Lunar eclipses (sometimes occurring at the Full Moon) may be:
- (t) – total umbral
- (p) – partial umbral
- (n) – penumbral
Note that the exact time of the New or Full Moon, shown in the table, may not be precisely the same as the time of the corresponding Eclipse, but there is not usually much more than five or ten minutes of time difference. If this difference matters to you, look in a table of eclipse times.